PT Aruna Residence
Project-Based Furnishing Workflow
Lead, site requirement, budget range
Material, size, finishing, combination item
Cost sheet, margin lock, revision trail
Signed scope, payment termin, SLA
RFQ/PO generated per approved project
ATO work order, cut list, QC readiness
Partial delivery, installer schedule, handover
Milestone invoice, actual cost, project margin
Project Order |
Stage |
Customer / Scope |
Quotation |
Cost Budget |
PTO / ATO |
Delivery / Billing |
Margin |
|
|---|---|---|---|---|---|---|---|---|
| CP/2026/0107 | Quotation Revision | PT Aruna Residence · Walk-in wardrobe + vanity | IDR 685,000,000 | IDR 472,850,000 | RFQ 63% · ATO planned | 0/3 delivery · DP 30% | 30.9% | |
| CP/2026/0106 | Contract Signed | Bali Kuta Hotel · Lobby panel + reception counter | IDR 1,240,000,000 | IDR 891,500,000 | RFQ released · ATO not started | 0/5 delivery · Contract 20% | 28.1% | |
| CP/2026/0105 | Assembly Prep | PT Vista Office · Pantry + acoustic meeting pods | IDR 420,000,000 | IDR 302,400,000 | PO complete · ATO 45% | 1/2 delivery · Progress 40% | 28.0% | |
| CP/2026/0104 | Installation | Atria Apartment Surabaya · Kitchen set + island | IDR 315,000,000 | IDR 236,250,000 | PO complete · ATO done | 2/3 delivery · Install 70% | 25.0% | |
| CP/2026/0103 | Termin Billing | Maison Retail · Boutique display wall | IDR 780,000,000 | IDR 561,600,000 | PO complete · ATO done | 4/4 delivery · Handover 90% | 28.0% | |
| CP/2026/0102 | Procurement | Lombok Bay Resort · Loose furniture package | IDR 1,560,000,000 | IDR 1,076,400,000 | PO issued · ATO pending | 0/6 delivery · DP 25% | 31.0% |
Step 3 of 8Quotation Revision
Document & Customer Information
CP/2026/0107
INQ/2026/0209 · Master Suite Upgrade
QT/2026/0138 · Revision 03
SA/2026/0071 · Pending Signature
Nadya Pratama
Kelvin Tan
Custom Order · Project Based
11/07/2026
12/08/2026
Custom Specification & Costing
MR plywood, oak veneer, matte HPL, soft-close hardware
Wardrobe 7.2m run · Vanity 2.4m · Wall panel 16.8 m²
Open pore oak veneer, matte beige HPL, warm LED profile
Wardrobe, vanity, side cabinet, wall panel, mirror cabinet
Procurement Based on Order
Material / Service | Required By | Source | Document | Budget | Status |
|---|---|---|---|---|---|
| Oak veneer sheet · 84 pcs | 16/07/2026 | PT Kayu Prima | RFQ/2026/0448 | IDR 118,000,000 | Waiting Vendor |
| Soft-close hinge and rail set | 17/07/2026 | Sinar Hardware | PO/2026/0371 | IDR 74,500,000 | Confirmed |
| LED profile and driver package | 19/07/2026 | Bright Lite Indonesia | PO/2026/0372 | IDR 36,200,000 | In Delivery |
| Installer subcontractor | 02/08/2026 | CV Karya Interior | RFQ/2026/0450 | IDR 62,000,000 | To Approve |
Assembly, Delivery, Termin Billing & Profitability
ATO & Installation Tracking
ATO/2026/0088 · Custom wardrobe modules
Planned · 20/07/2026
Pending material arrival
01/08 carcass · 03/08 doors · 05/08 hardware final
0 of 3 visits completed
Custom Modifier Touchpoints for POC
Per room, item, material, size, finishing
Quote revision with margin comparison
Purchase only after approved project
Multiple deliveries, photos, handover status
Invoice milestones tied to actual cost
